Syndicate by Maximor · Autonomous Office of the CFO
An agent that checks its own paperwork before anyone gets paid.
Matchbook reads the purchase order, the receiving record, and the vendor’s invoice for every transaction, approves what genuinely lines up, and sends the rest to a person with a plain-language reason instead of a wall of raw numbers.
Every purchase a company makes leaves three separate paper trails. When they agree with each other, payment should happen without anyone looking twice. When they don’t, someone has to notice, and usually doesn’t until it’s too late to fix cheaply.
- 1
Purchase order
What the company agreed to buy, and at what price.
- 2
Receipt
What actually showed up at the loading dock.
- 3
Invoice
What the vendor is asking to be paid.
- 4
Matchbook's call
Approve automatically, or send to a person with a stated reason.
Run the agent
Matchbook will compare all 45 transactions against their purchase orders and receiving records, and explain anything that doesn't line up.
| ID | Vendor / item | PO qty · price | Invoice qty · price | Status | Why |
|---|---|---|---|---|---|
| TXN-001 | Brightline Logistics Pallet wrap rolls (case) | 60 units $22.40 | 60 units $22.40 | Waiting | — |
| TXN-002 | Cedar & Finch Print Co. Business card printing (5k) | 5 units $84.00 | 5 units $84.00 | Waiting | — |
| TXN-003 | Delta Facilities Group HVAC filter replacement | 18 units $31.50 | 18 units $31.50 | Waiting | — |
| TXN-004 | Everline Packaging Corrugated shipping boxes | 500 units $1.12 | 500 units $1.12 | Waiting | — |
| TXN-005 | Foundry Metalworks Steel bracket sets | 90 units $14.75 | 90 units $14.75 | Waiting | — |
| TXN-006 | Greenway Landscaping Quarterly mulch delivery | 12 units $46.00 | 12 units $46.00 | Waiting | — |
| TXN-007 | Harbor Freight Rentals Scaffolding rental (2 wk) | 4 units $210.00 | 4 units $210.00 | Waiting | — |
| TXN-008 | Ironclad Security Systems Access control panels | 8 units $340.00 | 8 units $340.00 | Waiting | — |
| TXN-009 | Juniper Cleaning Services Monthly office cleaning | 1 units $1250.00 | 1 units $1250.00 | Waiting | — |
| TXN-010 | Keystone Electrical Circuit breaker panels | 15 units $96.00 | 15 units $96.00 | Waiting | — |
| TXN-011 | Lattice IT Hardware Network switches (24-port) | 10 units $175.00 | 10 units $175.00 | Waiting | — |
| TXN-012 | Meridian Fleet Maintenance Fleet oil change service | 22 units $58.00 | 22 units $58.00 | Waiting | — |
| TXN-013 | Norton Industrial Supply Industrial shelving units | 30 units $63.50 | 30 units $63.50 | Waiting | — |
| TXN-014 | Oakridge Furniture Reception desk unit | 3 units $640.00 | 3 units $640.00 | Waiting | — |
| TXN-015 | Atlas Office Supplies Ergonomic office chairs | 24 units $189.00 | 24 units $189.00 | Waiting | — |
| TXN-016 | Brightline Logistics Pallet wrap rolls (case) | 60 units $22.40 | 60 units $22.40 | Waiting | — |
| TXN-017 | Cedar & Finch Print Co. Business card printing (5k) | 5 units $84.00 | 5 units $84.00 | Waiting | — |
| TXN-018 | Delta Facilities Group HVAC filter replacement | 18 units $31.50 | 18 units $31.50 | Waiting | — |
| TXN-019 | Everline Packaging Corrugated shipping boxes | 500 units $1.12 | 500 units $1.12 | Waiting | — |
| TXN-020 | Foundry Metalworks Steel bracket sets | 90 units $14.75 | 90 units $14.75 | Waiting | — |
| TXN-021 | Greenway Landscaping Quarterly mulch delivery | 12 units $46.00 | 12 units $46.00 | Waiting | — |
| TXN-022 | Harbor Freight Rentals Scaffolding rental (2 wk) | 4 units $210.00 | 4 units $210.00 | Waiting | — |
| TXN-023 | Ironclad Security Systems Access control panels | 8 units $340.00 | 8 units $340.00 | Waiting | — |
| TXN-024 | Juniper Cleaning Services Monthly office cleaning | 1 units $1250.00 | 1 units $1250.00 | Waiting | — |
| TXN-025 | Keystone Electrical Circuit breaker panels | 15 units $96.00 | 15 units $96.00 | Waiting | — |
| TXN-026 | Lattice IT Hardware Network switches (24-port) | 10 units $175.00 | 10 units $177.10 | Waiting | — |
| TXN-027 | Meridian Fleet Maintenance Fleet oil change service | 22 units $58.00 | 22 units $58.87 | Waiting | — |
| TXN-028 | Norton Industrial Supply Industrial shelving units | 30 units $63.50 | 30 units $64.64 | Waiting | — |
| TXN-029 | Oakridge Furniture Reception desk unit | 3 units $640.00 | 3 units $653.44 | Waiting | — |
| TXN-030 | Atlas Office Supplies Ergonomic office chairs | 24 units $189.00 | 24 units $193.16 | Waiting | — |
| TXN-031 | Brightline Logistics Pallet wrap rolls (case) | 60 units $22.40 | 60 units $22.94 | Waiting | — |
| TXN-032 | Cedar & Finch Print Co. Business card printing (5k) | 5 units $84.00 | 5 units $86.18 | Waiting | — |
| TXN-033 | Delta Facilities Group HVAC filter replacement | 18 units $31.50 | 18 units $32.38 | Waiting | — |
| TXN-034 | Everline Packaging Corrugated shipping boxes | 500 units $1.12 | 500 units $1.19 | Waiting | — |
| TXN-035 | Foundry Metalworks Steel bracket sets | 90 units $14.75 | 90 units $15.93 | Waiting | — |
| TXN-036 | Greenway Landscaping Quarterly mulch delivery | 12 units $46.00 | 12 units $50.60 | Waiting | — |
| TXN-037 | Harbor Freight Rentals Scaffolding rental (2 wk) | 4 units $210.00 | 4 units $235.20 | Waiting | — |
| TXN-038 | Ironclad Security Systems Access control panels | 8 units $340.00 | 8 units $391.00 | Waiting | — |
| TXN-039 | Juniper Cleaning Services Monthly office cleaning | 1 units $1250.00 | 9 units $1250.00 | Waiting | — |
| TXN-040 | Keystone Electrical Circuit breaker panels | 15 units $96.00 | 30 units $96.00 | Waiting | — |
| TXN-041 | Lattice IT Hardware Network switches (24-port) | 10 units $175.00 | 35 units $175.00 | Waiting | — |
| TXN-042 | Meridian Fleet Maintenance Fleet oil change service | no PO on file | 22 units $58.00 | Waiting | — |
| TXN-043 | Norton Industrial Supply Industrial shelving units | no PO on file | 30 units $63.50 | Waiting | — |
| TXN-044 | Oakridge Furniture Reception desk unit | 3 units $640.00 | 3 units $640.00 | Waiting | — |
| TXN-045 | Atlas Office Supplies Ergonomic office chairs | 24 units $189.00 | 24 units $189.00 | Waiting | — |
How this is being scored
Every transaction above was written for this demo, and ten of the correct answers were decided in advance — some are clean matches, some have a genuine overcharge, a missing purchase order, a duplicate invoice number, or an over-billed quantity, and a few have small price differences that a real reviewer would wave through as normal rounding. The accuracy number is Matchbook checking its own decisions against those known answers, which is what “Improve agent” is reading when it revises the tolerance. Deterministic comparisons handle the counting; Gemini handles the exception explanations and the tolerance tuning itself.